Staying healthy includes taking good care of your teeth and getting regular checkups. Lam offers two dental plan options to meet your needs. Both plans provide comprehensive coverage.
Ready for your checkup with a network dentist?
Plan highlights
Delta Dental administers the plans, which include a preferred provider network in many areas. You can use any licensed dental provider you wish, but if you use Delta Dental PPO or Premier dentists:
- Your out-of-pocket costs will be lower, because these dentists agree to provide services at much lower costs. You’ll pay only your share of these reduced fees.
- You won’t be billed for charges that are higher than your plan’s limits.
- Your claims are handled automatically.
Both the Base and Premium plans include SmileWay wellness benefits, which provide additional teeth and gum cleanings throughout the year if you've been diagnosed with a chronic medical condition and have a higher risk of gum disease.
You may also decline dental coverage by not enrolling.
View the employee contributions.
Dental plan coverage
Here’s how the plans cover in-network services.
Base Plan | Premium Plan | |
---|---|---|
About the plan | Covers a wide range of dental services, including preventive care and orthodontia for covered children | Covers a wide range of dental services, including preventive care and orthodontia for covered children and adults |
Annual deductible | Delta Dental PPO dentists: $0 Out-of-network dentists: $75/individual; $150/family | Delta Dental PPO dentists: $0 Out-of-network dentists: $25/individual; $50/family |
Annual benefit maximum | $1,500/individual, including preventive care | $2,500/individual, including preventive care |
Preventive and diagnostic care* | Plan pays 100% | Plan pays 100% |
Basic care (fillings, extractions, etc.) | 80% after deductible | 90% after deductible |
Major restoration care (crowns, onlays, bridges, dentures, implants) | 50% after deductible | 60% after deductible |
Dental implants | Up to 50% after deductible | Up to 50% after deductible |
Orthodontia | 50%, up to a lifetime maximum of $1,500/child | 50%, up to a lifetime maximum of $2,500/child or adult |
*Includes two exams per year, two cleanings per year, and periodic X-rays.
Where to learn more
See the Delta Dental plan documents.