Following are the per-pay-period employee contributions for Lam benefits. You may also download the side-by-side employee contribution comparison chart [PDF] for medical, dental, and vision contributions.
Medical plans
Medical plans per-pay-period contributions
You only
You only
Anthem (all locations) | 2025 |
---|---|
CDHP with HSA | $47.50 |
Base PPO | $64.00 |
Kaiser Permanente (California) | 2025 |
---|---|
CDHP with HSA | $41.25 |
Deductible HMO | $104.75 |
Kaiser Permanente (parts of Oregon and Washington) | 2025 |
---|---|
CDHP with HSA | $31.25 |
Deductible HMO | $93.50 |
You + spouse/domestic partner*
You + spouse/domestic partner*
Anthem (all locations) | 2025 |
---|---|
CDHP with HSA | $113.00 |
Base PPO | $142.25 |
Kaiser Permanente (California) | 2025 |
---|---|
CDHP with HSA | 96.75 |
Deductible HMO | $209.75 |
Kaiser Permanente (parts of Oregon and Washington) | 2025 |
---|---|
CDHP with HSA | $73.75 |
Deductible HMO | $187.50 |
*The value of coverage for a domestic partner is subject to federal and state taxes.
You + child(ren)
You + child(ren)
Anthem (all locations) | 2025 |
---|---|
CDHP with HSA | $98.75 |
Base PPO | $120.50 |
Kaiser Permanente (California) | 2025 |
---|---|
CDHP with HSA | $82.50 |
Deductible HMO | $174.75 |
Kaiser Permanente (parts of Oregon and Washington) | 2025 |
---|---|
CDHP with HSA | $63.75 |
Deductible HMO | $155.25 |
You + family
You + family
Anthem (all locations) | 2025 |
---|---|
CDHP with HSA | $162.50 |
Base PPO | $219.50 |
Kaiser Permanente (California) | 2025 |
---|---|
CDHP with HSA | $139.75 |
Deductible HMO | $321.00 |
Kaiser Permanente (parts of Oregon and Washington) | 2025 |
---|---|
CDHP with HSA | $104.00 |
Deductible HMO | $287.00 |
Dental plans
Dental plans per-pay-period contributions
You only
You only
2025 | |
---|---|
Base Plan | $6.00 |
Premium Plan | $9.25 |
You + spouse/domestic partner*
You + spouse/domestic partner*
2025 | |
---|---|
Base Plan | $12.00 |
Premium Plan | $18.75 |
*The value of coverage for a domestic partner is subject to federal and state taxes.
You + child(ren)
You + child(ren)
2025 | |
---|---|
Base Plan | $14.50 |
Premium Plan | $22.25 |
You + family
You + family
2025 | |
---|---|
Base Plan | $21.00 |
Premium Plan | $33.75 |
Vision plans
Vision plans per-pay-period contributions
You only
You only
2025 | |
---|---|
Base Plan | $5.25 |
Enhanced Plan | $12.50 |
You + spouse/domestic partner*
You + spouse/domestic partner*
2025 | |
---|---|
Base Plan | $8.00 |
Enhanced Plan | $24.25 |
*The value of coverage for a domestic partner is subject to federal and state taxes.
You + child(ren)
You + child(ren)
2025 | |
---|---|
Base Plan | $6.75 |
Enhanced Plan | $20.25 |
You + family
You + family
2025 | |
---|---|
Base Plan | $11.00 |
Enhanced Plan | $32.25 |
Supplemental life insurance
Supplemental life insurance per-pay-period contributions (per $1,000 in coverage)
Age | Employee | Spouse | Child |
---|---|---|---|
All ages | — | — | $0.022 |
< 24 | $0.0203 | $0.0485 | N/A |
25–29 | $0.0203 | $0.0485 | N/A |
30–34 | $0.0203 | $0.0485 | N/A |
35–39 | $0.0235 | $0.0563 | N/A |
40–44 | $0.0355 | $0.0840 | N/A |
45–49 | $0.0591 | $0.1403 | N/A |
50–54 | $0.0900 | $0.2128 | N/A |
55–59 | $0.1357 | $0.3166 | N/A |
60–64 | $0.1666 | $0.3937 | N/A |
65–69 | $0.3060 | $0.7223 | N/A |
70–74 | $0.6097 | $1.4589 | N/A |
75+ | $0.9462 | $2.6912 | N/A |
Supplemental AD&D insurance
Supplemental AD&D insurance per-pay-period contributions
- Employee Only: $0.0088 per $1,000 in coverage
- Employee plus Dependent: $0.0175 per $1,000 in coverage
Short-term disability insurance
Short-term disability insurance per-pay-period contributions
- 0.5% of the first $159,000 in salary, less any cost for state-mandated disability insurance
- Maximum annual contribution $795
Accident insurance
Voluntary accident insurance per-pay-period contributions
- Employee only: $4.56
- Employee plus spouse/domestic partner: $9.13
- Employee plus child(ren): $10.78
- Employee plus family: $12.88
Hospital indemnity insurance
Voluntary hospital indemnity insurance per-pay-period contributions
- Employee only: $13.18
- Employee plus spouse/domestic partner: $25.46
- Employee plus child(ren): $18.08
- Employee plus family: $32.09
Critical illness insurance
Voluntary critical illness insurance per-pay-period contributions (per $1,000 in coverage)
Age | Employee | Spouse | Child |
---|---|---|---|
All ages | — | — | $0.0291 |
< 25 | $0.054 | $0.058 | N/A |
25–29 | $0.066 | $0.066 | N/A |
30–34 | $0.108 | $0.112 | N/A |
35–39 | $0.204 | $0.224 | N/A |
40–44 | $0.366 | $0.415 | N/A |
45–49 | $0.644 | $0.673 | N/A |
50–54 | $1.076 | $1.076 | N/A |
55–59 | $1.707 | $1.558 | N/A |
60–64 | $2.638 | $2.239 | N/A |
65–69 | $4.050 | $3.257 | N/A |
70+ | $5.811 | $4.710 | N/A |
Identity theft protection
Identity theft protection per-pay-period contributions
- Employee only: $4.61
- Employee plus family: $8.76